$2,450
836 Rusk Road, Round Rock, TX
4
Beds
3
Baths
2,454
Square feet
0.16
Acres
This home has been well cared for by the landlord. Beautiful vinyl flooring, granite tops, house completely painted inside and out. All new ceiling fans in all the rooms. Close to everything. Major Hwys, shopping schools, restaurants. The rooms are huge and NO CARPET in any room. It is ready for move in and place is like new.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 7711313 |
Price | $2,450 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,454 |
Acres | 0.16 |
Year Built | 2003 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 836 Rusk Road |
---|---|
Subdivision | Sonoma Sec 06 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Features | Barbecue, Clubhouse, Community Mailbox, Curbs, Park, Sidewalks |
Parking | Garage, Attached, Garage Faces Front, Kitchen Level, Lighted, Oversized, Private, Side By Side |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Laminate |
---|---|
Appliances | Dishwasher, Free-Standing Refrigerator, Microwave, Free-Standing Gas Oven, Oven, Range Hood, Stainless Steel Appliance(s) |
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Gentle Sloping, Landscaped, Level, Close to Clubhouse, Few Trees, Garden, Private, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side, Trees Medium Size |
Roof | Composition, Shingle |
Construction | HardiPlank Type, Brick, Clapboard, Frame, Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Blackland Prairie |
Middle | Ridgeview |
High | Stony Point |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Contact Details | (512) 577-7220 |