$229,000
8513 Kelly Cove Cove, Jonestown, TX
1.34
Acres
Beautiful lake and hill country views from this corner lot with a gentle slope. Kellywood is a one street subdivision with upscale homes. Area amenities include marina, winery, waterfront park with boat ramps, walking trails and playground. You will feel like you are a million miles away but only 15 minutes to Cedar Park.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 6861543 |
Price | $229,000 |
Bathrooms | 0.00 |
Acres | 1.34 |
Type | Lots and Acreage |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 8513 Kelly Cove Cove |
---|---|
Subdivision | Kellywood |
City | Jonestown |
County | Travis |
State | TX |
Zip Code | 78645 |
Amenities
Utilities | Electricity Available, Underground Utilities, Water Available, Natural Gas Not Available |
---|---|
Features | Community Mailbox |
View | Hills, Lake |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, Cul-De-Sac, Trees Medium Size, Views |
---|
School Information
District | Lago Vista ISD |
---|---|
Elementary | Lago Vista |
Middle | Lago Vista |
High | Lago Vista |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |