$138,900
, Austin, TX
3
Beds
2
Baths
1,328
Square feet
Facts & Features
| MLS® # | 662169 |
|---|---|
| Price | $138,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,328 |
| Year Built | 1995 |
| Type | Residential |
| Status | Sold |
Community Information
| Subdivision | PARKWOOD SEC 2 |
|---|---|
| City | Austin |
| State | TX |
| Zip Code | 78748 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| High | Akins |