$164,100
9308 DOLIVER DR, Austin, TX
3
Beds
2
Baths
1,787
Square feet
Facts & Features
MLS® # | 708918 |
---|---|
Price | $164,100 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,787 |
Year Built | 1983 |
Type | Residential |
Status | Sold |
Community Information
Address | 9308 DOLIVER DR |
---|---|
Subdivision | TANGLEWOOD FOREST SEC 1 PHS |
City | Austin |
State | TX |
Zip Code | 78748 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Kocurek |
High | Akins |