$134,900
8710 PRIMROSE LN, Austin, TX
3
Beds
2
Baths
2,162
Square feet
Facts & Features
| MLS® # | 447725 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2,162 |
| Year Built | 1971 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 8710 PRIMROSE LN |
|---|---|
| Subdivision | NORTHWEST TERRACE SEC 1 |
| City | Austin |
| State | TX |
| Zip Code | 78757 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pillow |
| High | Anderson |