$149,900
8700 MELSHIRE DR, Austin, TX
3
Beds
2
Baths
1,627
Square feet
Facts & Features
| MLS® # | 501846 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,627 |
| Year Built | 1971 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 8700 MELSHIRE DR |
|---|---|
| Subdivision | NORTHWEST TERRACE SEC 3 |
| City | Austin |
| State | TX |
| Zip Code | 78757 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pillow |
| High | Anderson |