$119,900
8105 SHADOWOOD DR, Austin, TX
3
Beds
2
Baths
1,507
Square feet
Facts & Features
MLS® # | 451969 |
---|---|
Price | $119,900 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,507 |
Year Built | 1964 |
Type | Residential |
Status | Sold |
Community Information
Address | 8105 SHADOWOOD DR |
---|---|
Subdivision | ALLANDALE NORTH SEC 3 |
City | Austin |
State | TX |
Zip Code | 78757 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Wooten |
High | Lanier |