$81,000
7904 CROFTWOOD DR, Austin, TX
3
Beds
2
Baths
1,454
Square feet
Facts & Features
| MLS® # | 386529 |
|---|---|
| Price | $81,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,454 |
| Year Built | 1978 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 7904 CROFTWOOD DR |
|---|---|
| Subdivision | WOODSTONE VILLAGE SEC II |
| City | Austin |
| State | TX |
| Zip Code | 78749 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Boone |