$112,450
506 MEADOWSIDE DR, Hutto, TX
3
Beds
2
Baths
Facts & Features
| MLS® # | 561810 |
|---|---|
| Price | $112,450 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 506 MEADOWSIDE DR |
|---|---|
| Subdivision | CREEKSIDE ESTATES |
| City | Hutto |
| State | TX |
| Zip Code | 78634 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| Elementary | Hutto |
|---|---|
| High | Hutto |