$138,888
50106 Thunderbird, Georgetown, TX
4
Beds
2
Baths
1,812
Square feet
Facts & Features
| MLS® # | 5549659 |
|---|---|
| Price | $138,888 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1,812 |
| Year Built | 1995 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 50106 Thunderbird |
|---|---|
| Subdivision | Indian Creek |
| City | Georgetown |
| State | TX |
| Zip Code | 78626 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | N/A |
| Middle | N/A |
| High | N/A |