$203,000
5008 Canella Dr, Austin, TX
3
Beds
2
Baths
1,230
Square feet
Updated and affordable SE Austin home.
Facts & Features
| MLS® # | 9769417 |
|---|---|
| Price | $203,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,230 |
| Year Built | 1983 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 5008 Canella Dr |
|---|---|
| Subdivision | Silverstone Ph 01 Sec 01 |
| City | Austin |
| State | TX |
| Zip Code | 78744 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Perez |
| Middle | Americo Paredes |
| High | Akins |