$197,500
4614 Depew Ave, Austin, TX
2
Beds
1
Bath
876
Square feet
Facts & Features
| MLS® # | 4191427 |
|---|---|
| Price | $197,500 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 876 |
| Year Built | 1956 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 4614 Depew Ave |
|---|---|
| Subdivision | RIDGETOP ANNEX |
| City | Austin |
| State | TX |
| Zip Code | 78751 |
Amenities
| # of Garages | 1 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Lee |
| Middle | Kealing |
| High | McCallum |