$268,888
430 FARRIS RANCH RD, Florence, TX
3
Beds
2
Baths
1,920
Square feet
12
Acres
Facts & Features
| MLS® # | 638884 |
|---|---|
| Price | $268,888 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,920 |
| Acres | 12.00 |
| Year Built | 1997 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 430 FARRIS RANCH RD |
|---|---|
| Subdivision | FARRIS RANCH 2 |
| City | Florence |
| State | TX |
| Zip Code | 78628 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 2 |
|---|
School Information
| District | Florence ISD |
|---|---|
| Elementary | Florence |
| High | Florence |