$134,995
4104 RAMADA TRL, Georgetown, TX
4
Beds
2
Baths
1,518
Square feet
1
Acre
Facts & Features
| MLS® # | 564212 |
|---|---|
| Price | $134,995 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1,518 |
| Acres | 1.00 |
| Year Built | 1977 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 4104 RAMADA TRL |
|---|---|
| Subdivision | SERENADA COUNTRY ESTATES 1ST |
| City | Georgetown |
| State | TX |
| Zip Code | 78628 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Frost |