$211,111
4100 GRANADA, Georgetown, TX
4
Beds
2
Baths
1
Acre
Facts & Features
| MLS® # | 600462 |
|---|---|
| Price | $211,111 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Acres | 1.00 |
| Year Built | 1979 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 4100 GRANADA |
|---|---|
| Subdivision | SERENADA COUNTRY ESTATES |
| City | Georgetown |
| State | TX |
| Zip Code | 78628 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Georgetown ISD |
|---|