$116,000
401 Brewster ST, Florence, TX
4
Beds
2
Baths
1,332
Square feet
Facts & Features
| MLS® # | 9106787 |
|---|---|
| Price | $116,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1,332 |
| Year Built | 1971 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 401 Brewster ST |
|---|---|
| Subdivision | Florence City |
| City | Florence |
| State | TX |
| Zip Code | 76527 |
Interior
| Stories | 1 |
|---|
School Information
| District | Florence ISD |
|---|---|
| Elementary | Florence |
| Middle | Florence |
| High | Florence |