$443,875
3910 BALCONES DR, Austin, TX
3
Beds
3
Baths
3,551
Square feet
Facts & Features
MLS® # | 412539 |
---|---|
Price | $443,875 |
Bedrooms | 3 |
Bathrooms | 3 |
Square Footage | 3,551 |
Year Built | 1954 |
Type | Residential |
Status | Sold |
Community Information
Address | 3910 BALCONES DR |
---|---|
Subdivision | COLORADO FOOTHILLS SEC 2 |
City | Austin |
State | TX |
Zip Code | 78731 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Casis |
High | Austin |