$458,132
3521 PONCE DE LEON Pass, Round Rock, TX
5
Beds
4
Baths
3,416
Square feet
Facts & Features
MLS® # | 5031007 |
---|---|
Price | $458,132 |
Bedrooms | 5 |
Bathrooms | 4 |
Square Footage | 3,416 |
Year Built | 2019 |
Type | Residential |
Status | Sold |
Community Information
Address | 3521 PONCE DE LEON Pass |
---|---|
Subdivision | PALOMA LAKE |
City | Round Rock |
State | TX |
Zip Code | 78665 |
Amenities
# of Garages | 3 |
---|
Interior
Stories | 2 |
---|
School Information
District | Round Rock ISD |
---|---|
Elementary | Herrington |
Middle | Hopewell |
High | Stony Point |