$258,200
329 PALOMINO PL, Liberty Hill, TX
4
Beds
3
Baths
4
Acres
Facts & Features
| MLS® # | 536540 |
|---|---|
| Price | $258,200 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Acres | 4.00 |
| Year Built | 2000 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 329 PALOMINO PL |
|---|---|
| Subdivision | SUNDANCE RANCH |
| City | Liberty Hill |
| State | TX |
| Zip Code | 78642 |
Amenities
| # of Garages | 3 |
|---|
Interior
| Stories | 2 |
|---|
School Information
| District | Liberty Hill ISD |
|---|