$725
3209 MOSSROCK DR, Austin, TX
2
Beds
1
Bath
1,752
Square feet
Facts & Features
| MLS® # | 551466 |
|---|---|
| Price | $725 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 1,752 |
| Year Built | 1969 |
| Type | Rental |
| Status | Leased |
Community Information
| Address | 3209 MOSSROCK DR |
|---|---|
| Subdivision | ALLANDALE ESTATES SEC 4 |
| City | Austin |
| State | TX |
| Zip Code | 78757 |
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pillow |
| High | Anderson |