$179,900
3103 PINECREST DR, Austin, TX
3
Beds
2
Baths
1,356
Square feet
Facts & Features
| MLS® # | 519799 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,356 |
| Year Built | 1959 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 3103 PINECREST DR |
|---|---|
| Subdivision | ALLANDALE PARK SEC 2 |
| City | Austin |
| State | TX |
| Zip Code | 78757 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Austin ISD |
|---|---|
| Elementary | Gullett |
| High | McCallum |