$179,900
2603 ROLLING MEADOW DR, Pflugerville, TX
3
Beds
2
Baths
2,143
Square feet
1
Acre
Facts & Features
| MLS® # | 525887 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2,143 |
| Acres | 1.00 |
| Year Built | 1994 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 2603 ROLLING MEADOW DR |
|---|---|
| Subdivision | ROLLING MEADOWS SEC 1 |
| City | Pflugerville |
| State | TX |
| Zip Code | 78660 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Brookhollow |