$1,300,000
24802 Anderson, Leander, TX
3
Beds
3
Baths
1,386
Square feet
15
Acres
15 hilltop acres with 2 rental mfg homes
Facts & Features
| MLS® # | 4362386 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 15.00 |
| Year Built | 1996 |
| Type | Residential |
| Status | Closed |
Community Information
| Address | 24802 Anderson |
|---|---|
| Subdivision | Roundmountain Oaks |
| City | Leander |
| State | TX |
| Zip Code | 78641 |
Interior
| Stories | 1 |
|---|
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Artie L Henry |
| High | Leander High |