$775
2216 Smith Branch BLVD, Georgetown, TX
3
Beds
2
Baths
1,063
Square feet
3/2 duplex, 1 car garage, fenced yard
Facts & Features
MLS® # | 2020343 |
---|---|
Price | $775 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,063 |
Year Built | 1996 |
Type | Rental |
Status | Leased |
Community Information
Address | 2216 Smith Branch BLVD |
---|---|
Subdivision | Smith Branch Park |
City | Georgetown |
State | TX |
Zip Code | 78626 |
Interior
Stories | 1 |
---|
School Information
District | Georgetown ISD |
---|---|
Elementary | Annie Purl |
Middle | Charles A Forbes |
High | East View |