$119,999
209 SUSANA DR, Georgetown, TX
3
Beds
2
Baths
1,854
Square feet
Facts & Features
| MLS® # | 487455 |
|---|---|
| Price | $119,999 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,854 |
| Year Built | 1994 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 209 SUSANA DR |
|---|---|
| Subdivision | SIERRA VISTA 1 |
| City | Georgetown |
| State | TX |
| Zip Code | 78628 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Georgetown ISD |
|---|