$115,000
1604 REMUDA CRES, Round Rock, TX
3
Beds
2
Baths
1,557
Square feet
Facts & Features
| MLS® # | 681702 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,557 |
| Year Built | 1977 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 1604 REMUDA CRES |
|---|---|
| Subdivision | CHISHOLM VALLEY 4 |
| City | Round Rock |
| State | TX |
| Zip Code | 78681 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Round Rock ISD |
|---|