$153,900
13325 AMASIA DR, Austin, TX
4
Beds
2
Baths
2,402
Square feet
Facts & Features
| MLS® # | 450040 |
|---|---|
| Price | $153,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 2,402 |
| Year Built | 1995 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 13325 AMASIA DR |
|---|---|
| Subdivision | MILWOOD 38B |
| City | Austin |
| State | TX |
| Zip Code | 78729 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Pond Springs |