$134,500
13110 ROCHESTER LN, Austin, TX
4
Beds
2
Baths
2,034
Square feet
Facts & Features
MLS® # | 498930 |
---|---|
Price | $134,500 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 2,034 |
Year Built | 1992 |
Type | Residential |
Status | Sold |
Community Information
Address | 13110 ROCHESTER LN |
---|---|
Subdivision | HARRIS RIDGE PHS I SEC II |
City | Austin |
State | TX |
Zip Code | 78753 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Pflugerville ISD |
---|---|
Elementary | Dessau |
High | John B Connally |