$145,000
12900 PEGASUS ST, Austin, TX
3
Beds
2
Baths
1,480
Square feet
Facts & Features
MLS® # | 565876 |
---|---|
Price | $145,000 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,480 |
Year Built | 1980 |
Type | Residential |
Status | Sold |
Community Information
Address | 12900 PEGASUS ST |
---|---|
Subdivision | NORTHWOOD V |
City | Austin |
State | TX |
Zip Code | 78727 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Summitt |
High | Anderson |