$239,700
11736 D-K RANCH RD, Austin, TX
4
Beds
2
Baths
2,187
Square feet
Facts & Features
| MLS® # | 590917 |
|---|---|
| Price | $239,700 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 2,187 |
| Year Built | 1979 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 11736 D-K RANCH RD |
|---|---|
| Subdivision | BALCONES OAKS SEC 2 |
| City | Austin |
| State | TX |
| Zip Code | 78759 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Stories | 1 |
|---|
School Information
| District | Round Rock ISD |
|---|---|
| High | Westwood |