$209,900
11143 PINEHURST DR, Austin, TX
3
Beds
2
Baths
2,070
Square feet
Facts & Features
MLS® # | 632815 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2,070 |
Year Built | 1976 |
Type | Residential |
Status | Sold |
Community Information
Address | 11143 PINEHURST DR |
---|---|
Subdivision | ONION CREEK SEC 2 AMENDED |
City | Austin |
State | TX |
Zip Code | 78747 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | 1 |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Menchaca |
High | Akins |