$1,938
9821 N Lake Creek Parkway 1157, Austin, TX
1
Bed
2
Baths
806
Square feet
7.62
Acres
Everleigh Lakeline is a 60+ active adult community located just outside of Austin, Texas, where modern conveniences meet wide-open spaces. Enjoy all of the pleasures of resort-style active adult living while exploring all of the activities, cultural events, parks, and gardens around Austin. We’re conveniently located close to a wide range of shopping and dining experiences like the Farmers Market and Lakeline Mall and just minutes from Cedar Park and North Austin. Everything is bigger in Texas, including our countless amenities that fit your active lifestyle so you can live your life to the fullest with the down-home charm of Lakeline.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 9290043 |
Price | $1,938 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 806 |
Acres | 7.62 |
Year Built | 2019 |
Type | Rental |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 9821 N Lake Creek Parkway 1157 |
---|---|
Subdivision | Lakeline Gdns |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78717 |
Amenities
Utilities | See Remarks |
---|---|
Features | Barbecue, Business Center, Bar/Lounge, Bicycle Storage, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Car Share Available, Dog Park, Fitness Center, Game Room, Gated, Kitchen Facilities, Library, Media Room, Pet Amenities, Package Service, Park, Pool, Planned Social Activities |
Parking | Carport, Electric Gate, Garage, Parking Lot, Storage, Unassigned, Covered, Guest |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Vinyl |
---|---|
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Built-In Freezer, Disposal, Ice Maker, Microwave, Washer |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Garden, Gas Grill |
---|---|
Lot Description | Garden |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Anderson Mill |
Middle | Pearson Ranch |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Contact Details | (512) 387-5314 |