$375,000
5913 Agostino Drive, Round Rock, TX
3
Beds
2
Baths
1,939
Square feet
0.15
Acres
Welcome to 5913 Agostino Drive! Brand new LUXURY Vinyl planking installed throughout entire home October of 2025. Not carpet. This charming home in the heart of Round Rock is the perfect blend of comfort, style, and convenience. From the moment you walk in, you’ll love the open layout filled with natural light, creating a warm and inviting atmosphere. The spacious kitchen flows seamlessly into the living area—perfect for entertaining friends or enjoying cozy nights at home. Three generously sized bedrooms, each with walk-in closets and ceiling fans for year-round comfort. The primary suite is a true retreat, featuring a private bathroom and plenty of space to unwind. Huge primary bathroom that is ADA accessible. Step outside to your backyard oasis, complete with a covered patio that has been extended. Perfect for summer barbecues, family fun, or simply relaxing with your morning coffee. With room for kids, pets, and a touch of Texas sunshine, this yard has it all! Located in a friendly community, you’ll be close to top-rated schools, shopping, dining, and major employers—making this home as practical as it is adorable. Don’t miss your chance to fall in love with this Round Rock gem—schedule your showing today! Walls and ceiling are insulated in the garage. One owner that has meticulously cared for this home.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 9133194 |
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5913 Agostino Drive |
|---|---|
| Subdivision | SIENA |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Playground, Pool |
| Parking | Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Dryer, Exhaust Fan, Free-Standing Gas Range, Gas Water Heater, Plumbed For Ice Maker, Washer, Water Softener Owned |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Level, Sprinklers Automatic, Few Trees, Sprinklers In Ground, Trees Small Size |
| Roof | Composition |
| Construction | HardiPlank Type, Brick Veneer |
| Foundation | Slab |
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Benjamin Doc Kerley Elementary |
| Middle | Gus Almquist |
| High | Hutto |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 342-1800 |