$219,000
1400 Vargas Road, Austin, TX
3
Beds
1
Bath
884
Square feet
0.16
Acres
Prime opportunity in the sought-after Riverside area, where this lot can have MULTIPLE STRUCTURES on it. it is just 8 minutes from the airport and under 15 minutes to Downtown Austin, hike and bike trails, and walking distance to IDEA Charter campus, and a Public Elementary School. Surrounded by East Austin’s vibrant eateries, with a mini-Domain area, a new 65,000 s.f. music venue, and approved light rail. The property is sold AS-IS, offering a full rehab and possible multifamily structure opportunity. Please note, the HOME IS INACCESSIBLE due to current property conditions. Lockbox is UNAVAILABLE, and buyers are advised to view through windows only. Buyers are strongly encouraged to conduct due diligence. While the existing structure needs significant repairs, the lot’s location ensures easy access to major highways and city amenities. This distressed property has DO NOT ENTER signs posted on the house. No Realtor FOR SALE SIGNS on property. Ideal for investors looking to redevelop in one of Austin’s fastest-growing neighborhoods. Don’t miss this chance to capitalize on a rare opportunity in a booming area.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 8770365 |
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.16 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1400 Vargas Road |
|---|---|
| Subdivision | Chernosky 15 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78741 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, See Remarks, Water Available, Underground Utilities |
|---|---|
| Features | Curbs |
| Parking | Driveway |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Linoleum |
|---|---|
| Appliances | Gas Oven |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Interior Lot, Near Public Transit, Trees Medium Size |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Allison |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 766-8071 |