$462,000
211 Telluride Drive, Georgetown, TX
3
Beds
3
Baths
2,908
Square feet
0.16
Acres
Exceptionally well maintained home with great floor plan and lots of living space! This home has updated flooring in some rooms and fresh interior paint. Discover a bright and open interior with plenty of natural light and a neutral color palate, complimented by a fireplace. You'll love cooking in this kitchen, complete with a spacious center island and a sleek backsplash. Head to the spacious primary suite with good layout and closet included. Other bedrooms provide nice flexible living space. Take advantage of the extended counter space in the primary bathroom complete with double sinks and under sink storage. Take it easy in the fenced in back yard. The covered sitting area makes it great for BBQs! A must see!
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 8668104 |
Price | $462,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,908 |
Acres | 0.16 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Open Houses
Date/Time | Sat Feb 11th, 9:00-7:00PM |
---|---|
Date/Time | Fri Feb 10th, 9:00-7:00PM |
Date/Time | Thu Feb 9th, 9:00-7:00PM |
Date/Time | Wed Feb 8th, 9:00-7:00PM |
Date/Time | Sun Feb 12th, 9:00-7:00PM |
Date/Time | Mon Feb 13th, 9:00-7:00PM |
Community Information
Address | 211 Telluride Drive |
---|---|
Subdivision | La Conterra Sub Sec 6 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78626 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Pool |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | None |
---|---|
Roof | Asphalt |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Carver |
Middle | Wagner |
High | East View |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |