$2,295
161 Fossilstone Trail, Buda, TX
4
Beds
2
Baths
1,962
Square feet
Gorgeous 4 bedrooms and 2 bath in beautiful Stonefield community with easy access to I-35. Great floorplan with formal dining, kitchen featuring granite counter tops and large family room. Master bath with double vanity and spacious master closet. Covered back porch to enjoy some family time. Walk in distance to community pool. Applications online.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 8510231 |
Price | $2,295 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,962 |
Acres | 0.00 |
Year Built | 2014 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 161 Fossilstone Trail |
---|---|
Subdivision | Stonefield |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Playground, Park, Pool, Trails/Paths |
Parking | Attached, Door-Single, Garage Faces Front, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Trees Small Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Hays ISD |
---|---|
Elementary | Tom Green |
Middle | R C Barton |
High | Jack C Hays |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |