$239,000
14404 Charles Dickens Drive A, Pflugerville, TX
3
Beds
3
Baths
1,296
Square feet
0.11
Acres
Welcome to this charming two-story residence featuring 3 bedrooms, 2.5 baths, and an attached 2-car garage. Nestled in a prime Pflugerville location, this home offers an open-concept layout filled with natural light and an enclosed backyard. All bedrooms are situated upstairs for added privacy. Enjoy easy access to Stoney Creek Park and the convenience of being within walking distance to the nearby elementary school.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 8382984 |
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 14404 Charles Dickens Drive A |
|---|---|
| Subdivision | Parkside At Northtown Condomin |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | None |
|---|---|
| Features | None |
| Parking | Attached |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Brick Veneer, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dessau |
| Middle | Dessau |
| High | John B Connally |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 512-8770 |