$1,450,000
5600 Blueridge Court, Austin, TX
4
Beds
4
Baths
3,317
Square feet
0.50
Acres
Nestled at the end of a quiet cul-de-sac in the coveted Doss Elementary boundaries, this contemporary Northwest Hills home offers a rare blend of open concept living and intimate gathering spaces. Spanning over 3,300 square feet of meticulously reimagined living space, this home greets you with soaring ceilings, abundant natural light, and breathtaking views of the Austin hills. The heart of the home is a chef’s dream: a massive central island topped with an incredible blue quartzite waterfall slab, anchored by a professional-grade Thermador oven. Designed for effortless entertaining, the open-concept layout flows seamlessly to the outdoor oasis, featuring a sprawling 0.5-acre lot, a private hot tub, and a detached, climate-controlled bonus space- perfect for a home gym or creative studio. With a brand-new roof, new HVAC, and modern finishes in every bathroom, this is a truly "project-free" estate. The versatile floor plan includes a main-floor guest wing with a full walk-in shower and adjacent living area, offering a sophisticated solution for multigenerational living. Just a short stroll from the trails of Bull Creek District Park, this is more than a home; it’s a hillside retreat.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 8235406 |
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,317 |
| Acres | 0.50 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5600 Blueridge Court |
|---|---|
| Subdivision | Lakewood Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Park, Trails/Paths, Curbs |
| Parking | Concrete, Driveway, Off Street, Additional Parking, Carport, Circular Driveway, Oversized |
| View | Trees/Woods, Canyon, Hills |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Down Draft, Gas Oven, Range |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Balcony, Exterior Steps, Gas Grill, Outdoor Grill |
|---|---|
| Lot Description | Back Yard, Trees Medium Size, Cul-De-Sac, Many Trees, Native Plants, Rolling Slope, Trees Large Size, Views |
| Roof | Composition, Shingle |
| Construction | Stone, Frame, Stone Veneer |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 264-4160 |