$1,675
10001 Parliament House Road B, Austin, TX
2
Beds
2
Baths
1,806
Square feet
0.34
Acres
This is a sweet little 2 bedroom 2 story townhome.Large backyard. Very quite neighborhood
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 8180016 |
Price | $1,675 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,806 |
Acres | 0.34 |
Year Built | 1984 |
Type | Rental |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 10001 Parliament House Road B |
---|---|
Subdivision | Forest North Estates Ph 4 |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | None |
---|---|
Features | None |
Parking | Attached |
# of Garages | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Free-Standing Gas Oven, Range, Refrigerator |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Private |
Roof | Composition |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Forest North |
Middle | Deerpark |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |