$1,200,000
4805 Sara Drive, Austin, TX
2,989
Square feet
0.16
Acres
Multiple great opportunities await with this versatile East Austin duplex—ideal for house hacking, an investor-friendly addition to your portfolio, or multigenerational living. Built in 2023, this newer construction property offers modern design, efficient systems, and low-maintenance living in one of Austin’s most vibrant and rapidly growing areas. Each unit features a functional layout with stylish finishes, open-concept living spaces, and abundant natural light—perfect for both owner-occupants and tenants alike. Positioned under 3 miles from Mueller and just 4 miles from Downtown Austin, the location delivers unbeatable convenience. Enjoy quick access to some of Austin’s best dining, entertainment, parks, and shopping, all while benefiting from strong rental demand in a high-growth corridor. Whether you’re looking to offset your mortgage by living in one unit and leasing the other, expand your investment footprint, or secure a property with long-term upside, this East Austin duplex checks all the boxes.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 8155991 |
| Price | $1,200,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,989 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4805 Sara Drive |
|---|---|
| Subdivision | Pecan Valley |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78721 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Attached Carport |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Concrete, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Trees Medium Size |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Ortega |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | 512-826-6470 |