$2,500
10509 Doering Lane, Austin, TX
4
Beds
3
Baths
2,476
Square feet
0.22
Acres
Great Location! Great Value! This North Central Austin Home is zoned for Westwood High School and is located in the Milrun Village at Anderson Mill. The open floor plan home is situated on a corner lot with mature trees and ultimate privacy. The living and kitchen areas are open and bright with natural light and high ceilings. Fitted for a family! Optional Hot Tub with additional security deposit and contract details can possibly be negotiated. Tenant pays all utilities, grounds care, and pest control. Application Fees for this property are non-refundable.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 8020041 |
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,476 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10509 Doering Lane |
|---|---|
| Subdivision | Milrun Village At Anderson Mill |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected, Cable Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Features | None |
| Parking | Attached, Door-Multi, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Corner Lot, Trees Large Size, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 902-9966 |