$1,950,000
1900 Holly Street, Austin, TX
4
Beds
5
Baths
2,673
Square feet
0.16
Acres
Location. location. location! If you want to live downtown - live downtown! You don't have to give up your personal space and privacy. This may be the best deal in Austin. You can live within walking or biking distance to Rainey Street, the Hike & Bike trail, and all the restaurants and entertainment that downtown Austin has to offer (see our aerial photos). This is a traditional style house that blends easily with the historic Holly neighborhood, yet it is completely new and has all the modern amenities you have come to expect. Plus, it can make you money! It is really two modern and efficient houses in new condition with completely separate entrances and utilities affording both with the privacy you would expect and demand. The main house has lots of room for a couple or a family, while the house in back is a generous space for singles or couples. As you will see, both houses have beautiful finishes, patio for entertaining, and a yard for pets or children that is xeriscaped and requires no maintenance. Live in the larger house and lease the back house for a good income. Or, live in the house in back and lease the front for a terrific return on your investment! This is truly your lock-and-leave situation or an excellent A & B condo rental investment income now, and terrific appreciation later (real estate is continuing up in Austin for the foreseeable future!) Wow - just think of all the possibilities! This house is clearly a terrific investment for now and for the future. Really, the house sells itself. Review it carefully - but don't wait too long. It's going to be popular!
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 7993509 |
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,673 |
Acres | 0.16 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1900 Holly Street |
---|---|
Subdivision | Driving Park Add |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Park, Street Lights, Sidewalks, Trails/Paths, Curbs |
Parking | Additional Parking, Attached, Concrete, Door-Multi, Door-Single, Driveway, Garage, Inside Entrance, Kitchen Level, Off Street, Garage Faces Side, Alley Access, Garage Faces Rear, Gravel, Outside, Side By Side |
# of Garages | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Appliances | Free-Standing Range, Gas Water Heater |
Heating | Ceiling, Central, Forced Air, Fireplace(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Alley, Back Yard, Cleared, Corner Lot, Front Yard, Landscaped, Few Trees, Trees Small Size, City Lot, Near Public Transit, Xeriscape |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, Cement Siding, Frame, HardiPlank Type, Masonry, Stone, Stone Veneer, Spray Foam Insulation, ICAT Recessed Lighting |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Metz |
Middle | Martin |
High | Eastside Memorial |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |