$850,000
14205 Tyburn Trail, Austin, TX
5
Beds
4
Baths
3,257
Square feet
0.14
Acres
Stunning 5-bed/3.5-bath Avery Ranch home. Beautiful open floor plan with ample natural light and a cozy fireplace in the family room. This beautiful home includes an office, two living rooms/flex space, junior suite upstairs and five bedrooms. With an oversized island and built-in stainless steel appliances, this gourmet kitchen is fully equipped. The primary suite includes a double vanity, soaking tub, walk-in shower, as well as a huge walk-in closet. Relax and unwind after a long day on the big covered back porch featuring a lovely, shaded yard. Home is in a cul-de-sac and has been very well maintained.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 7749870 |
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,257 |
Acres | 0.14 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 14205 Tyburn Trail |
---|---|
Subdivision | Avery Ranch Northwoods |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78717 |
Amenities
Utilities | Electricity Available, Underground Utilities, Cable Available, Natural Gas Available, Other, Sewer Available, Water Available |
---|---|
Features | Community Mailbox, Playground, Pool, Sidewalks, Curbs, Park, Tennis Court(s), Trails/Paths |
Parking | Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Gas Cooktop, Disposal, Microwave, Vented Exhaust Fan, Built-In Oven, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Fireplace(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers Automatic, Cul-De-Sac, Level, Trees Large Size, Trees Medium Size |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Purple Sage |
Middle | Pearson Ranch |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |