$410,000
1207 Marigold Way, Pflugerville, TX
4
Beds
2
Baths
2,038
Square feet
0.20
Acres
Great opportunity to own this house in the middle of Pflugerville without any HOA!! This house has been remodeled with new tiles in the whole house (no carpet), fresh paint, new roof, new HVAC, New patio French doors, new design for fireplace, multiple windows in the living room for natural lights, new recessed lighting in the living room and the kitchen, backsplash in the kitchen, quartz countertop and bathroom, epoxy garage floor! Large backyard with pergola fenced playground area for everyone to enjoy! 3 side bricks! This location is one the best in Pflugerville, just a walking distance to HEB plaza, 5 minutes to the Amazon and 130 access toll, 10 minutes to IH35, everything you need is within minutes away.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 7025604 |
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,038 |
Acres | 0.20 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1207 Marigold Way |
---|---|
Subdivision | Bohls Place Sec 01 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
---|---|
Features | None |
Parking | Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Oven, Water Softener, Gas Cooktop, Water Softener Owned |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Garden |
---|---|
Lot Description | Back Yard, Front Yard, Level, Few Trees |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Pflugerville |
Middle | Park Crest |
High | Weiss |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |