$2,900
4906 Smokey Valley A, Austin, TX
2
Beds
2
Baths
1,323
Square feet
0.39
Acres
Prime Cat Mountain location with gorgeous Hill Country Views!! Beautifully updated throughout...flooring, quartz countertops, stainless steel appliances, and both baths tastefully remodeled. Garage with opener, indoor utilities, soaring ceilings on bath floors. Master suite with vaulted ceiling, built-ins, and huge windows with views. Privacy fence with massive stone columns and an iron gate, a terraced backyard with multiple outdoor living areas, and beautifully manicured oak trees. This is a rare opportunity to rent something you would be proud to own, with once-in-a-lifetime views. Lawn care, tree trimming, and bug services are included in the rent.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 6960556 |
| Price | $2,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,323 |
| Acres | 0.39 |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4906 Smokey Valley A |
|---|---|
| Subdivision | North Cat Mountain Sec 02 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Attached, Garage, Kitchen Level, Garage Faces Side |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Hills, Trees/Woods, Canyon |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Marble |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Range, Refrigerator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Private, Sprinklers Automatic, Trees Medium Size |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 346-3550 |