$510,000
18917 Still Pond Road, Pflugerville, TX
3
Beds
3
Baths
2,165
Square feet
0.17
Acres
What a great layout! Natural light pours in and fills the fantastic wide open and connected living room, kitchen, and breakfast areas. If you are one to entertain, there is a formal dining space just off of the kitchen. The primary and a second bedroom are off the main hallway and a there is another single bedroom and full bath situated by themselves at the front of the home serving as a great guest suite or teenager retreat. The stand alone office is a great work from home option, or you could convert it to another bedroom if you want to. Maybe you like to spend time outside. The professionally landscaped front yard and full sprinkler system make for low maintenance and provide a lush curb appeal that will be the envy of your neighbors. The Falcon Pointe neighborhood provides it's residents with a massive clubhouse, full size and toddler pools, splash pad, and twelve parks including a doggy park and a zipline. Did I mention the basketball, tennis, and sand volleyball courts? What about the 5 miles of in-neighborhood hike and bike trails and you're just a short walk to Lake Pflugerville. Kindergarten through High School are all located in the neighborhood and within walk/bike distance. Enjoy simple and quick access to the toll roads, Tesla, Dell, Samsung, Target, Costco, Typhoon Texas Water Park, movie theaters, tons of great restaurants and only 30 minutes to downtown Austin or Austin-Bergstrom Airport.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 6740936 |
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,165 |
Acres | 0.17 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 18917 Still Pond Road |
---|---|
Subdivision | Falcon Pointe Sec 9-South Ph |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Clubhouse, Community Mailbox, Curbs, Dog Park, Park, Planned Social Activities, Playground, Pool, Sidewalks, Sport Court(s), Street Lights, Tennis Court(s), Trails/Paths |
Parking | Driveway, Garage, Door-Single, Garage Faces Front |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Stainless Steel Appliance(s), Microwave, See Remarks |
Heating | Central, Natural Gas, Forced Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Private Yard |
---|---|
Lot Description | Back Yard, Near Golf Course, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees Medium Size, Few Trees, Front Yard, Interior Lot, Sprinklers Automatic, Sprinklers In Ground |
Roof | Composition, Shingle |
Construction | Brick, Frame, HardiPlank Type |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Murchison |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |