$437,950
808 Texas Sage Loop, Buda, TX
3
Beds
2
Baths
1,545
Square feet
0.17
Acres
One-of-a-kind home for a one-of-a-kind oversized home site! Located in a cul-de -sac with no neighbors behind you! The wall of windows in the Family Room showcases the view. Easy access to the brand new Sunfield Elementary School. Come live in a nature preserve! Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 6165508 |
Price | $437,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,545 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 808 Texas Sage Loop |
---|---|
Subdivision | Sunfield |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Community Mailbox, Playground, Pool, Street Lights, Sidewalks, Trails/Paths |
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Trees Small Size |
Roof | Composition |
Construction | Blown-In Insulation, Brick, Frame, HardiPlank Type, Radiant Barrier |
Foundation | Slab |
School Information
District | Hays ISD |
---|---|
Elementary | Sunfield |
Middle | McCormick |
High | Johnson High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |