$2,100
11428 Bristle Oak Trail ., Austin, TX
3
Beds
2
Baths
1,577
Square feet
0.18
Acres
Nestled in the highly desirable Anderson Mill neighborhood, this charming single-story home offers comfort, convenience, and an excellent location. Enjoy walking distance to top-rated schools, including Purple Sage Elementary, Noel Grisham Middle School, and Westwood High School. The spacious open-concept layout features soaring ceilings, abundant natural light, and a seamless flow throughout the home. A large covered patio provides the perfect space for outdoor dining, relaxing, or entertaining guests. Inside, the family room showcases a stunning floor-to-ceiling stone fireplace, while the oversized primary suite includes a cozy sitting area, dual closets, and a double vanity. Additional highlights include updated bathrooms, numerous modern light fixtures, one bathtub and one separate shower, generous walk-in closets, and a two-car garage with remote openers. Enjoy views of the nearby park and playground from the kitchen window or covered patio, with direct access just beyond the backyard fence. Conveniently located near the Apple campus and its planned expansion, as well as Lakeline Mall, shopping, dining, and major employers. One small, non-aggressive pet may be considered (maximum 25 lbs fully grown) with a $300 non-refundable pet fee and $20 monthly pet rent.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 5782842 |
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11428 Bristle Oak Trail . |
|---|---|
| Subdivision | Village 16 At Anderson Mill |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Underground Utilities, Water Connected |
|---|---|
| Features | Clubhouse, Playground, Park, Pool, Sidewalks, Curbs |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Oven |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard, Backs to Greenbelt/Park, Level |
| Roof | Composition |
| Construction | HardiPlank Type, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Purple Sage |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 789-2024 |