$525,000
3821 Raven Caw Pass, Pflugerville, TX
4
Beds
3
Baths
2,567
Square feet
0.18
Acres
Beautiful home expertly crafted with limestone & stucco by GFO Homes, nestled in the Retreat at Blackhawk, a highly sought-after master-planned Community in Pflugerville, just north of Austin. Step inside to a stunning open floor plan with gorgeous hardwood floors, soaring 10’ ceilings, 8’ doors, recessed lighting & plentiful windows that bring in soft natural light. Unleash your inner chef in the gourmet kitchen with an oversized island w/seating, stunning 2” quartz countertops, stainless steel appliances, timeless Shaker-style cabinets & drawers w/soft-close feature & a walk-in pantry for plenty of storage options. Entertain in the open living & dining areas or the spacious game room with double doors for privacy. Retreat to a secluded primary suite with a luxurious spa-like ensuite offering a stunning freestanding soaking tub, extended glass enclosed shower & dual vanities. The huge walk-in closet conveniently passes through to the laundry room! Entertain or just relax on the extended covered patio. The fenced backyard offers a lush green lawn & plenty of space for outdoor entertainment. Residents of Blackhawk enjoy fabulous amenities including the amenity center w/ pools, clubhouse & fitness center, several parks & trails that wind throughout the community, sports courts & fishing ponds! Golf enthusiasts enjoy a round of golf in Blackhawk's stunning 18-hole championship golf course & take advantage of the club's facilities & social events! Nearby you will find a new HEB, major retail & a plethora of options for dining & entertainment. Easy access to 130 & 45 gets you to major employers along the N. Austin tech corridor plus Dell & Samsung in no time. Come and embrace the ease of contemporary suburban living! Buyer shall verify property tax and school information.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 5717550 |
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,567 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3821 Raven Caw Pass |
|---|---|
| Subdivision | PARK AT BLACKHAWK |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Fishing, Golf, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Door-Multi, Driveway, Garage Faces Front, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Masonry, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 354-7828 |