$1,800
602 Blackson Avenue, Austin, TX
2
Beds
1
Bath
832
Square feet
0.17
Acres
Ready for move in now. Downtown and University of Texas are just minutes away. Tastefully redone home with a modern kitchen and bathroom. Ikea kitchen cabinets with a farmhouse sink. Bathroom includes modern vanity and fixtures. This home is equiped with a tankless hot water heater for instant on demand hot water. Includes stackable washer and dryer. Extra living space with the enclosed patio area and covered parking for 1 car.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 5701545 |
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.17 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 602 Blackson Avenue |
|---|---|
| Subdivision | St Johns Home Add |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78752 |
Amenities
| Utilities | Cable Available, Phone Available, Electricity Available, High Speed Internet Available, Natural Gas Available |
|---|---|
| Features | None |
| Parking | Carport |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Gas Range, Microwave, Tankless Water Heater, Free-Standing Range, Oven, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | None |
| Roof | Mixed, Shingle |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Brown |
| Middle | Webb |
| High | Navarro Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 461-5750 |